KUIII wrote:
Why are you questioning Disco Boy? After all, he studied economics.
Goddamn, that's hilarious.
Disco Boy wrote:
certain countries
Information on immigration and citizenship applications.
Canada – Permanent and Temporary Residents
Permanent residents by category 2007 2008 2009 2010 2011 2012
Q2 Total Q2 Total Q2 Total Q2 Total Q2 YTD Total Q2 YTD
Family class 17,725 66,242 17,220 65,581 16,841 65,206 16,192 60,223 14,818 26,870 56,447 17,730 32,051
Economic immigrants 34,122 131,244 43,129 149,069 44,103 153,492 55,093 186,919 44,323 75,520 156,119 45,915 79,859
Refugees 7,138 27,954 5,892 21,858 5,928 22,850 6,763 24,697 6,481 10,980 27,872 6,479 11,524
Other immigrants 2,665 11,312 3,006 10,736 2,779 10,625 2,748 8,845 2,072 3,890 8,305 2,613 4,882
Category not stated 0 1 1 2 0 1 2 7 0 2 3 0 5
Total – Permanent Residents 61,650 236,753 69,248 247,246 69,651 252,174 80,798 280,691 67,694 117,262 248,746 72,737 128,321
Temporary residents by yearly status 2007 2008 2009 2010 2011 2012
Q2 Total Q2 Total Q2 Total Q2 Total Q2 YTD Total Q2 YTD
Foreign workers 52,612 163,537 60,371 190,759 57,215 176,770 56,759 179,120 60,113 105,443 190,679 68,499 117,940
Foreign students 9,247 73,775 10,097 79,269 10,056 84,866 12,366 95,251 11,005 26,901 98,378 11,855 27,510
Humanitarian population 5,764 29,588 8,719 37,945 9,687 34,183 5,503 24,914 5,786 12,043 26,362 5,208 10,927
Other 19,463 88,929 20,936 89,422 19,341 84,322 20,272 80,498 18,852 36,225 82,760 22,190 45,174
Total Entries – Temporary Residents 87,086 355,829 100,123 397,395 96,299 380,141 94,900 379,783 95,756 180,612 398,179 107,752 201,551
Source: CIC, Research DataMart, 2nd Quarter 2012
Citizenship at a Glance
*As of December 2, 2009 data for proof applications closed for other reasons could not be successfully downloaded.
Citizenship Calendar year Year to date
2007 2008 2009 2010 2011 2011
(Jan-Jun) 2012
(Jan-Jun)
GRANTS
Applications Received 227,520 242,400 232,960 208,800 223,040 104,800 145,920
Ceremonies Completed 2,802 2,011 1,957 1,723 2,204 708 520
New Canadian Citizens 199,860 176,556 156,338 143,588 181,253 100,127 71,402
Inventory 189,886 222,594 259,709 290,854 280,233 n/a 266,492
PROOFS
Applications Received 60,107 56,753 57,724 52,381 53,306 26,974 33,352
Total Outcomes
Approved 56,733 41,507 75,192 69,733 66,441 36,774 24,629
Refused 89 56 242 627 416 249 210
Closed for other Reasons* n/a n/a n/a n/a n/a n/a n/a
Total n/a n/a n/a n/a n/a n/a n/a
Inventory 35,917 53,918 43,362 24,475 12,845 8,815 15,328
Source: CIC, Operational Databases, 2nd Quarter 2012
Quarterly Administrative Data Release – Additional Tables
Additional statistical tables are available through the Government of Canada's Open Data website –
http://www.data.gc.ca. These tables, on the permanent and temporary resident streams, provide more detailed information on applications received, application outcomes, visas issued, processing times, inventory at selection and final decision stages, entries of temporary residents and immigration of permanent residents.
See? I know stuff, too. I'm smart. I'm a smart person. I know things about stuff.
Smart. Me.
I am.